![]() |
|
![]() |
![]() |
![]() |
|
|
|
![]() |
||
|
|
||||||




|
ANTIBIOTICS |
|
| Ampicillin + Cloxacillin Capsules 500mg | 10x10x10 |
| Amoxycillin + Cloxacillin Capsule 500mg | 10x10x10 |
| Ofloxacin Tablets 200mg | 10x10x10 |
| Ofloxacin Tablets 400mg | 10x10x10 |
| Erythromycin Estolate Capsules 250mg | 10x10x10 |
| Erythromycin Estolate Capsules 500mg | 10x10x10 |
| Erythromycin Stearate Tablets 250mg | 10x10x10 |
| Erythromycin Stearate Tablets 500mg | 10x10x10 |
| Rlfampicin Capsules 150mg | 10x1.0x10 |
| Rifampicin Capsules 450mg | 10x10x10 |
| Omeprazole Capsules 20mg | 10x10x10 |
| Omeprazole Capsules 40mg | 10x10x10 |
| Norfloxacin Tablets 250mg | 10x10x10 |
| Norfloxacin Tablets 500mg | 10x10x10 |
| Ampicillin Capsules 250mg | 10x10x10 |
| Ampicillin Capsules 500mg | 10x10x10 |
| Amoxycillin Capsules 250 Mg | 10x10x10 |
| Amoxycillin Capsules 500 Mg | 10x10x10 |
| Ciprofloxacin Tablets 250 Mg . | 10x10x10 |
| Ciprofloxacin Tablets 500 Mg | 10x10x10 |
| Cloxacillin Capsules 250mg | 10x10x10 |
| Cloxacillin Capsules 500mg | 10x10x10 |
|
Injectables |
|
| Ampicillin Sodium 250mg, Cloxacillin Sodium 250mg | Vial |
| Ceftriaxone U.S.P. 1000mg | Vial |
| Amikacin U.S.P. 5qmg/Ml 2ml | Vial . Amikacin |
| U.S.P. 250mg./Ml 2ml | Vial |
| Cefotaxime Sodium U.S.P. 250mg | Vial |
| Cefotaxime Sodium U.S.P. 500mg | Vial |
| Cefotaxime Sodium U.S.P. 1000mg | Vial |
|
S. No. |
Anaesthetic's |
|
| 1. | Antioxidant Capsules With Beta Carotene, Vit. C. 10x10 | |
| 2. | Ketamine Injection B.P 10mg | |
| 3. | Ketamine injection B.P 50mg | |
| 4. | Lignocaine Injection B.P | |
| 5. | Lignocaine Injection BP 20mg/ml | |
| 6. | Lignocaine (50mg)& dextrose (75mg)injection USP | |
| 7. | Pancuronium Bromide Injection BP 2mg/ml | |
| 8. | Lignocaine Injection B.P. 40 mg/ml | |
| 9. | Lignocaine Injection B.P. 50 mg/ml | |
| 10. | Paraldehyde Injection B.P. | |
| 11. | Propofol Injection I.V. 10mg/ml | |
| 12. | Propofol Injection I.V. 20mg/ml | |
| 13. | Suxamethonium Chloride Injection . 50mg/ml | |
| 14. | Thiopental Injection . 1gm | |
| 15. | Thiopentone Sod. Inj. . 0.5 gm | |
|
S. No. |
Analgesic |
|
| 1. | Analgin Inj. NFI 500mg/ml | |
| 2. | Buprenorphine Injection 300mcg | |
| 3. | Lysine Acetyl Salicylate 0.9gm/vial | |
| 4. | Lysine Acetyl Salicylate 1.8 gm/vial | |
| 5. | Paracetamol 10mg/ml | |
| 6. | Paracetamol 75mg/ml & Lidocaine Injection . 10mg/ml | |
| 7. | Paracetamol Injection 150 mg | |
| 8. | Paracetamol 150mg/ml & Lidocaine Injection . 10mg/ml | |
| 9. | Pentazocin Lactate Injection . 30mg/ml | |
| 10. | Pethidine HCL Injection. | |
|
S. No. |
Analgesic/ Anti Inflammatory |
|
| 1. | Diclofenac Injection 25mg/ml | |
| 2. | Ketoprofen Injection 50mg/ml | |
|
S. No. |
Analgesic+Anti Pyretic |
|
| 1. | Piroxicam Injection 20mg/ml | |
| 2. | Tramadol Injection 50mg/ml | |
|
S. No. |
Antibiotic/ Analgesic-
Antipyretic/Antiulcer/Pscyhatric Drugs |
|
| 1. | Amikacin Sulphate Injection . 100mg/2ml | |
| 2. | Amikacin Sulphate Injection . 250mg/2ml | |
| 3. | Amikacin Sulphate Injection . 500mg/2ml | |
| 4. | Chloramphenicol Injection 125mg/ml | |
| 5. | Chloramphenicol Injection 250mg/ml | |
| 6. | Chlorampenicol Sodium Succincte Inj. . 1gm | |
| 7. | Gentamicin Injection 10mg/ml | |
| 8. | Gentamicin Injection 40mg/ml | |
| 9. | Kanamycin Injection 0.5g/4ml | |
| 10. | Kanamycin Injection 1g/4ml | |
| 11. | Lincomycin Hydrochloride Inj.300 mg/ml | |
| 12. | Streptomycin Injection 1gm | |
| 13. | Streptomycin Injection 0.75 Gm | |
| 14. | Tobramycin Sulphate Injection 40mg/ml | |
| 15. | Cephalexin Capsules 125mg/250mg/500mg | |
| 16. | Cefixime 50 mg/100mg/200mg Tablet | |
| 17. | Cefixime 200 mg Lactic Acid Bacillus 60 Mill | |
| 18. | Amipicillin Capsules 125 mg/250mg/500mg | |
| 19. | Amoxycillin Capsules 125 mg/250mg/500mg | |
| 20. | Amoxycillin I P 125mg/5ml Suspension | |
| 21. | Cefuroxime 250mg/500 mg Tablet | |
| 22. | Levofloxacin 250mg/500mg | |
| 23. | Diclofenac Tablet 50mg/100 mg Tablet | |
| 24. | Nimesulide 100mg/200mg Tablet | |
| 25. | Serratiopeptidase Tablet 5mg/10mg | |
| 26. | Nimesulide 100mg + Serratiopeptidase 10mg Tablet | |
| 27. | Omeprazole 20mg/40mg Capsule | |
| 28. | Pantaprazole 20mg/40mg Tablet | |
| 29. | Cetrizine HCl 10 mg Tablet | |
| 30. | Amlodipine 5 mg +Atenelol 50 mg Tablet | |
| 31. | Atorvastatin 10mg/20mg Tablet | |
| 32. | Alprazolam 0.25mg/0.50 mg Tablet | |
| 33. | Olanzapine 10mg Tablet | |
|
S. No. |
Anti-Cholinesterases (
Parasympathomimetics ) |
|
| 1. | Neostigmine Methyl Sulphate Injection 2.5mg/ml | |
| 2. | Neostigmine Methyl Sulphate Injection 0.5mg/ml | |
|
S. No. |
Anti-Epileptic |
|
| 1. | Phenobarbital Injection . 100 mg/ml | |
| 2. | Phenobarbital Injection . 200 mg/ml | |
| 3. | Phenytoin Sod. Inj. 25mg/ml | |
| 4. | Phenytoin Sodium Injection 50mg/ml | |
|
S. No. |
Anti-Psychotic |
|
| 1. | Chlorpromazine Injection . 25mg | |
| 2. | Fluphenazine Decanoate Injection . 25mg/ml | |
| 3. | Haloperidol Deconate Inj. 5mg/ml | |
| 4. | Haloperidol Deconate Inj. 50mg/ml | |
| 5. | Triflupromazine Hcl Inj. 20mg/ml | |
|
S. No. |
CNS - Stimulant
(Parasympatholytics) |
|
| 1. | Atropine Injection 0.25mg/ml | |
| 2. | Atropine Sulphate Injection . 0.5 mg/ml | |
| 3. | Atropine Sulphate Injection . 0.6 mg | |
| 4. | Atropine Injection . 1mg | |
|
S. No. |
Sympathomimetic amine |
|
| 1. | Adrenaline Injection 1mg/ml | |
| 2. | Carboprost tromethamine injection 0.332 | |




|
S. No. |
NAME OF THE PRODUCT |
STRENGTH |
UNIT PACK (Stripper / Blister) |
BOX |
|
| 1. | Albendazole Bolus | 250mg | 50's in jar | bolus wt. 5.5 - 6.0 gm | |
| 5 Bolus in Blister x 10 in Pack | bolus wt. 5.5 - 6.0 gm | ||||
| 300mg | 50's in jar | bolus wt. 5.5 - 6.0 gm | |||
| 5 Bolus in Blister x 10 in Pack | bolus wt. 5.5 - 6.0 gm | ||||
| 600mg | 85 | Bolus Wt. 20.0 gm | |||
| 5 Bolus in Blister x 10 in Pack | Bolus Wt. 5.5 - 6.0 gm | ||||
| 2500mg | 50's in Jar | Bolus wt. 5.5 - 6.0 gm | |||
| 5 Bolus in Blister x 10 in pack | Bolus wt. 5.5 - 6.0 gm | ||||
| 50's in Jar per Jar | Bolus wt. 18.0 gm | ||||
| 2 Bolus in Pkt x 25 in Box | Bolus wt. 18.0 gm | ||||
| 1 Bolus in Pkt x 25 in Box | Bolus wt. 18.0 gm | ||||
| 1 Bolus in Pkt x 15 in Box | Bolus wt. 18.0 gm | ||||
| 1 Bolus in Pkt x 15 in Box | Round Shape, bolus wt. 15.0 & 20.0 gm | ||||
| 2. | Morental Citrate Bolus | 280mg | 2 Bolus in Strip & packed in | ||
| Pouch x 100 | |||||
| 3. | Levamisole Bolus | 600mg | 50's in Jar | Bolus wt. 5.5 - 6.0 gm | |
| 5 Bolus in Blister x 10 in Pack | Bolus wt. 5.5 - 6.0 gm | ||||
| 4. | Oxytetracyclin Bolus | 500mg & 1000mg | 50's in Jar | Bolus wt. 5.5 - 6.0 gm | |
| 5 Bolus in Blister x 10 in Pack | Bolus wt. 5.5 - 6.0 gm | ||||
|
S. No. |
NAME OF THE PRODUCT |
VOLUME |
UNIT PACK (Vial) |
BOX |
|
| 1. | Oxytetracyclin HCI Injection 5% | 30ml, 50ml, 100ml | |||
| 2. | Oxytetracyclin HCI Injection 10% | 30ml, 50ml, 100ml | |||
| 3. | Oxytetracyclin Dihydrate Injection 20% - LA | 30ml, 50ml, 100ml | |||
| 4. | Ivermectin Injection 1% | 10ml, 30ml, 50ml, 100ml | |||
| 5. | Multivitamin Injection | 30ml, 50ml, 100ml | |||
| 6. | Tylosin Injection | 30ml, 50ml, 100ml | |||
| 7. | Sulphadimidine Injection 333.33% | 30ml, 50ml, 100ml | |||
| 8. | Enrofloxacine Injection 10% | 30ml, 50ml, 100ml | |||
| 9. | Gentamycin Injection 40mg | 30ml, 50ml, 100ml | |||
| 10. | B-Complex Injection | 10ml Vial X 50 | |||
| 10ml Vial X 25 | |||||
| 10ml Vial X 10 | |||||
| 11. | Fortified Procaine Penicillin Injection | 4 Mega | |||
| 12. | Oxytetracyclin Soluable Powder 5.5% | 50 gms Pouch | |||
| 13. | Diminazne Di acceturate 44.4% | 2.36gms Pouch X 10 | |||
| 14. | Analgin + Paracetamol Injection 150mg/ml +150mg/ml | ||||
| 15. | Injection of Liver Extract with Vitamin B- Complex and Vitamin B-12 | ||||
|