![]() |
|
![]() |
![]() |
![]() |
|
|
|
![]() |
||
|
|
||||||




|
S. No. |
Anaesthetic's |
|
| 1. | Antioxidant Capsules With Beta Carotene, Vit. C. 10x10 | |
| 2. | Ketamine Injection B.P 10mg | |
| 3. | Ketamine injection B.P 50mg | |
| 4. | Lignocaine Injection B.P | |
| 5. | Lignocaine Injection BP 20mg/ml | |
| 6. | Lignocaine (50mg)& dextrose (75mg)injection USP | |
| 7. | Pancuronium Bromide Injection BP 2mg/ml | |
| 8. | Lignocaine Injection B.P. 40 mg/ml | |
| 9. | Lignocaine Injection B.P. 50 mg/ml | |
| 10. | Paraldehyde Injection B.P. | |
| 11. | Propofol Injection I.V. 10mg/ml | |
| 12. | Propofol Injection I.V. 20mg/ml | |
| 13. | Suxamethonium Chloride Injection . 50mg/ml | |
| 14. | Thiopental Injection . 1gm | |
| 15. | Thiopentone Sod. Inj. . 0.5 gm | |
|
S. No. |
Analgesic |
|
| 1. | Analgin Inj. NFI 500mg/ml | |
| 2. | Buprenorphine Injection 300mcg | |
| 3. | Lysine Acetyl Salicylate 0.9gm/vial | |
| 4. | Lysine Acetyl Salicylate 1.8 gm/vial | |
| 5. | Paracetamol 10mg/ml | |
| 6. | Paracetamol 75mg/ml & Lidocaine Injection . 10mg/ml | |
| 7. | Paracetamol Injection 150 mg | |
| 8. | Paracetamol 150mg/ml & Lidocaine Injection . 10mg/ml | |
| 9. | Pentazocin Lactate Injection . 30mg/ml | |
| 10. | Pethidine HCL Injection. | |
|
S. No. |
Analgesic/ Anti Inflammatory |
|
| 1. | Diclofenac Injection 25mg/ml | |
| 2. | Ketoprofen Injection 50mg/ml | |
|
S. No. |
Analgesic+Anti Pyretic |
|
| 1. | Piroxicam Injection 20mg/ml | |
| 2. | Tramadol Injection 50mg/ml | |
|
S. No. |
Antibiotic/ Analgesic-
Antipyretic/Antiulcer/Pscyhatric Drugs |
|
| 1. | Amikacin Sulphate Injection . 100mg/2ml | |
| 2. | Amikacin Sulphate Injection . 250mg/2ml | |
| 3. | Amikacin Sulphate Injection . 500mg/2ml | |
| 4. | Chloramphenicol Injection 125mg/ml | |
| 5. | Chloramphenicol Injection 250mg/ml | |
| 6. | Chlorampenicol Sodium Succincte Inj. . 1gm | |
| 7. | Gentamicin Injection 10mg/ml | |
| 8. | Gentamicin Injection 40mg/ml | |
| 9. | Kanamycin Injection 0.5g/4ml | |
| 10. | Kanamycin Injection 1g/4ml | |
| 11. | Lincomycin Hydrochloride Inj.300 mg/ml | |
| 12. | Streptomycin Injection 1gm | |
| 13. | Streptomycin Injection 0.75 Gm | |
| 14. | Tobramycin Sulphate Injection 40mg/ml | |
| 15. | Cephalexin Capsules 125mg/250mg/500mg | |
| 16. | Cefixime 50 mg/100mg/200mg Tablet | |
| 17. | Cefixime 200 mg Lactic Acid Bacillus 60 Mill | |
| 18. | Amipicillin Capsules 125 mg/250mg/500mg | |
| 19. | Amoxycillin Capsules 125 mg/250mg/500mg | |
| 20. | Amoxycillin I P 125mg/5ml Suspension | |
| 21. | Cefuroxime 250mg/500 mg Tablet | |
| 22. | Levofloxacin 250mg/500mg | |
| 23. | Diclofenac Tablet 50mg/100 mg Tablet | |
| 24. | Nimesulide 100mg/200mg Tablet | |
| 25. | Serratiopeptidase Tablet 5mg/10mg | |
| 26. | Nimesulide 100mg + Serratiopeptidase 10mg Tablet | |
| 27. | Omeprazole 20mg/40mg Capsule | |
| 28. | Pantaprazole 20mg/40mg Tablet | |
| 29. | Cetrizine HCl 10 mg Tablet | |
| 30. | Amlodipine 5 mg +Atenelol 50 mg Tablet | |
| 31. | Atorvastatin 10mg/20mg Tablet | |
| 32. | Alprazolam 0.25mg/0.50 mg Tablet | |
| 33. | Olanzapine 10mg Tablet | |
|
S. No. |
Anti-Cholinesterases (
Parasympathomimetics ) |
|
| 1. | Neostigmine Methyl Sulphate Injection 2.5mg/ml | |
| 2. | Neostigmine Methyl Sulphate Injection 0.5mg/ml | |
|
S. No. |
Anti-Epileptic |
|
| 1. | Phenobarbital Injection . 100 mg/ml | |
| 2. | Phenobarbital Injection . 200 mg/ml | |
| 3. | Phenytoin Sod. Inj. 25mg/ml | |
| 4. | Phenytoin Sodium Injection 50mg/ml | |
|
S. No. |
Anti-Psychotic |
|
| 1. | Chlorpromazine Injection . 25mg | |
| 2. | Fluphenazine Decanoate Injection . 25mg/ml | |
| 3. | Haloperidol Deconate Inj. 5mg/ml | |
| 4. | Haloperidol Deconate Inj. 50mg/ml | |
| 5. | Triflupromazine Hcl Inj. 20mg/ml | |
|
S. No. |
CNS - Stimulant
(Parasympatholytics) |
|
| 1. | Atropine Injection 0.25mg/ml | |
| 2. | Atropine Sulphate Injection . 0.5 mg/ml | |
| 3. | Atropine Sulphate Injection . 0.6 mg | |
| 4. | Atropine Injection . 1mg | |
|
S. No. |
Sympathomimetic amine |
|
| 1. | Adrenaline Injection 1mg/ml | |
| 2. | Carboprost tromethamine injection 0.332 | |
|
S. No. |
Sedative |
|
| 1. | Diazepam Injection 5mg/ml | |
|
S. No. |
CNS - Cholinestrase Reactivators |
|
| 1. | Pralidoxime Iodide Injection 500mg | |
|
S. No. |
Glucocorticoids |
|
| 1. | Betamethasone sod. phosphate inj. . 4mg/ml | |
| 2. | Dexamethasone Sodium Phosphate Inj 4mg/ml | |
| 3. | Dexamethasone Sodium Phosphate Inj 5mg/ml | |
| 4. | Hydrocortisone Acetate Injection . 25mg/ml | |
| 5. | Hydrocortisone Acetate 25mg & Lignocaine HCL Inj. 5mg . | |
| 6. | Hydrocortisone Sodium Succinate Injection 100mg | |
| 7. | Hydrocortisone Sod. Succinate Inj. 400 mg. | |
| 8. | Methylprednisolone Sod. Succinate Inj . 1g | |
| 9. | Methylprednisolone Sod. Succinate Inj. . 500mg | |
| 10. | Sterile Methyl Prednisolone Acetate Suspension . 40mg/ml | |
| 11. | Sterile Triamcinolone Acetonide Suspension . 10mg/ml | |
| 12. | Sterile Triamcinolone Acetonide Suspension . 40mg/ml | |
|
S. No. |
Obsteritics / Gynaecological |
|
| 1. | Ergometrine Maleate Injection 0.2mg/ml | |
| 2. | Ergometrine Maleate Injection 0.5mg/ml | |
| 3. | Ethacridine Lactate Solution 1mg/ml | |
| 4. | Methylergonovine Maleate Inj . 0.2mg/ml | |
| 5. | Oxytocin Injection 10IU/ml | |
| 6. | Oxytocin Injection 5IU/ml | |
|
S. No. |
Multivitamins & Supplements |
|
|
A. |
Haematinic |
|
| 1. | Iron Dextran Injection . 50mg/ml | |
|
B. |
Multi Vitamins |
|
| 1. | Neurovit Injection | |
| 2. | Nutravitamin Infusion | |
| 3. | Vitamin B-Complex Injection NFI | |
|
C. |
Vitamins |
|
| 1. | Ascorbic Acid Injection . 100mg/ml | |
| 2. | Ascorbic Acid Injection . 500mg/2ml | |
| 3. | Cyanocobalamine Injection . 1000mcg/ml | |
| 4. | Hydroxycobalamine injection 1000mcg. | |
| 5. | Menadione Injection 10mg/ml | |
| 6. | Phytomenadione Injection . 1mg/ml | |
| 7. | Phytomenadione Injection . 10mg/ml | |
| 8. | Pyridoxine Hydrochloride Injection 50mg/ml | |
| 9. | Pyridoxine Hydrochloride Injection 100mg/ml | |
| 10. | Thiamine Hydrochloride Injection . 50mg/ml | |
| 11. | Thiamine Hydrochloride Injection . 100mg/ml | |
| 12. | Vit.A Injection NFI | |
|
D. |
Supplements |
|
| 1. | Calcium Gluconate Injection . 100mg/ml | |
| 2. | Dextrose Inj. .30%w/v. | |
| 3. | Dextrose Inj. . 500mg/ml. | |
| 4. | Magnesium Sulphate Injection 100mg/ml | |
| 5. | Magnesium Sulphate Injection . 500mg/ml | |
| 6. | Potassium Chloride Injection 10% w/v | |
| 7. | Potassium Chloride Injection 150mg/ml | |
| 8. | Sodium Bi-Carbonate Injection . 7.5% | |
| 9. | Sodium Chloride 10% w/v | |
| 10. | Sodium Bi-Carbonate Injection . 8.4% | |
| 11. | Sterile Water for Injection B.P | |
|
S. No. |
MISCELLANEOUS |
|
|
A. |
Alimentary System (H2 Receptor Antagonist) |
|
| 1. | Cimetidine Injection . 100mg/ml | |
| 2. | Cimetidine Injection . 150mg/2ml | |
| 3. | Cimetidine Injection . 300mg/2ml | |
|
G. |
Dental |
|
| 1. | Lidocaine & Epinephrine Injection (1:1,00,000) . | |
| 2. | Lignocaine(24.64mg) & Adrenaline Injection (0.0125mg) | |
|
H. |
Diuretic |
|
| 1. | Frusemide Injection . 10mg/ml | |
|
I. |
Anti-Malarial |
|
| 1. | Artemether Injection 80mg/ml | |
| 2. | Artemether Injection 40mg/ml | |
| 3. | Chloroquine Injection . 40mg/ml | |
| 4. | Quinine Di- Hydrochloride Injection 100mg/ml | |
| 5. | Quinine Di- Hydrochloride Injection .300mg/ml | |
| 6. | Artesunate Injection 60mg | |
| 7. | Alfa-Beta Arteether Injection 150mg/2ml | |
|
J. |
Anti-Spasmodic |
|
| 1. | Camylofin Dihydrchloride Injection 25mg/ml | |
| 2. | Dicyclomine Hcl Injection . 10mg/ml | |
| 3. | Glycopyrrolate Injection . 0.2mg/ml | |
| 4. | Hyoscine Butyl Bromide Injection .20mg/ml | |
|
J.a |
Respiratory |
|
| 1. | AMINOPHYLLINE INJECTION BP 25MG/ML | |
| 2. | ETOPHYLLINE + THEOPHYLLINE INJECTION | |
|
K. |
Anti-fibrinolytic |
|
| 1. | Tranexamic Acid Injection . 100 mg/ml | |
|
L. |
Haemostatic |
|
| 1. | Ethamsylate Injection 250mg/2ml | |
|
M. |
Metal Poisoning |
|
| 1. | Dimercaprol Injection . 50mg/ml | |
|
N. |
Muscle Relaxant |
|
| 1. | Methacarbamol Injection 10mg/ml | |
|
O. |
Opioid Antagonist |
|
| 1. | Naloxone Hydrochloride Injection 400mcg | |
|
P. |
Opioid Antagonist |
|
| 1. | Atracurium Besylate Injection 10mg/ml | |
|
Q. |
Use for Kala-Azar |
|
| 1. | Sodium Stibogluconate Inj. . 100 mg/ml | |
|
S. |
Vasoconstrictors |
|
| 1. | Ephedrine injection 50mg/ml | |
| 2. | Ephedrine Hydrochloride Injection 30mg/ml | |
| 3. | Mephenteramine Sulphate Injection . 15mg/ml | |
| 4. | Mephenteramine Sulphate Injection . 30mg/ml | |
|
T. |
Vasodilators |
|
| 1. | Pentoxyphylline Injection 20mg/ml | |
|
S. No. |
Eye |
|
|
A. |
Eye Glucocorticoids |
|
| 1. | Prednisolone Acetate Ophthalmic Suspension . 10mg/ml | |
|
B |
Eye Mydriatics |
|
| 1 | Tropicamide Ophthalmic Solution 1% w/v | |
|
C |
Eye / Ear Glucocorticoids |
|
| 1 | Dexamethasone (0.1%) & Neomycin (0.5%) Eye/ Ear Drops . | |
|
D |
Eye - Use in Glaucoma |
|
| 1 | Pilocarpine Nitrate Opthalmic Solution 2%w/v | |
| 2 | Timolol Maleate Ophthalmic Suspension 0.25%w/v | |
| 3 | Timolol Maleate Opthalmic Suspension 0.5% | |
|
E |
Eye |
|
| 1 | Chloramphenicol Ear Drops . 1% w/v | |
| 2 | Chloramphenicol Eye Drops . 0.5%w/v | |
| 3 | Ciprofloxacin Ophthalmic Solution 0.3% w/v | |
| 4 | Ciprofloxacin (0.3%)& Dexamethasone 01%Eye Oint. | |
| 5 | Gentamicin Eye Drops . 0.3% w/v | |
| 6 | Hydroxy Propyl Methyl Cellulose Opthalmic Solution 2%w/v | |
| 7 | Natamycin Ophthalmic Suspension USP, Eye / Ear drops5% w/v | |
| 8 | Norfloxacin Ophthalmic Solution 0.3% w/v | |
| 9 | Sulphacetamide Sodium Eye Drops 10 % w/v | |
| 10 | Tobramycin Ophthalmic Solution . 0.3%w/v | |
|
F |
Ointment |
|
| 1 | Acyclovir Eye Ointment . 0.3%w/w | |
| 2 | Ciprofloxacin Eye Ointment 0.3% | |
| 3 | Flurometholone Eye Ointment | |
| 4 | Gatifloxacin Eye Ointment | |
| 5 | Moxifloxacin Eye Oitment | |
| 6 | Neomycin Sulphate(5mg)+Flucinolone Acetonide (25mg) | |
| 7 | Nystatin Ointment . 100000 IU | |
| 8 | Neomycin & Polymyxin B-Sulfates & Bacitracin Zinc Ophth Oint USP | |
| 9 | Chloramphenicol Eye Oint | |
| 10 | 10 Oxytetracycline Hydrochloride Eye Ointment 1%w/w | |
| 11 | Sulphacetamine Eye Ointment . 10% w/v | |
| 12 | Tetracycline Eye Ointment 1%w/w | |
| 13 | Hydrocortisone acetate cream | |
|
S. No. |
SKIN |
|
|
A |
Skin Antibiotics |
|
| 1. | Benzoic Acid, Salicylic Acid & Boric Acid Ointment | |
| 2. | Metronidazole Gel | |
|
B |
Skin Anti-Fungal |
|
| 1 | Clotrimazole Cream . 1% w/w | |
| 2 | Clotrimazole Cream . 2% | |
| 3 | Miconazole Cream . 2% | |
|
C |
Skin Antifungal with Steroids |
|
| 1 | Dermovit-4 Cream | |
| 2 | Tridermol Cream 1% | |
|
D |
Skin Topical Steroid |
|
| 1 | Betamethasone Cream . 0.1% | |
| 2 | Clobetasol Cream . 0.05 % w/v | |
| 3 | Flucinolone Cream 0.025% w/v | |
| 4 | Hydrocortisone Acetate Cream . | |
|
E |
Skin Anaesthetic |
|
| 1 | Lignocaine Gel . 2%w/v (Sterile) | |
|
F |
Skin Anti-viral |
|
| 1 | Acyclovir Cream . 5% | |
|
G |
Skin Burns |
|
| 1 | Silver Sulphadiazine Cream . (Sterile) 1%w/w | |
|
H |
Skin |
|
| 1 | Betamethasone + Phenylephrine +Lignocaine Ointment | |
| 2 | Compound Benzoic Acid Ointment . | |
| 3 | Neomycin & Polymyxin B-Sulfates & Bacitracin Zinc Skin Oint USP | |
| 4 | Povidon Iodine Ointment 5% | |
|
S. No. |
NASAL |
|
| 1. | Desmopressin nasal Drops 0.1mg/ml | |
| 2. | Oxymetazoline Hydrochloride Nasal Solution . 0.025% w/v | |
| 3. | Oxymetazoline Hydrochloride Nasal Solution . 0.05% w/v | |
| 4. | Xylometazolone Hydrochloride (0.1%) Nasal Drops | |
| 5. | Xylometazolone Hydrochloride (0.05%) Nasal Drops | |
|
S. No. |
Hormonal Preparation |
|
| 1. | Estradiol Valerate Injection,10 mg/ml | |
| 2. | Posterior Pitutary Injection . 10 Iu/ml | |
| 3. | Progesterone Injection,10 mg/ml | |
| 4. | Progesterone Injection ,25 mg/ml | |
| 5. | Testosterone Depot Injection ,10 mg/ml | |
| 6. | Testosterone Depot Injection .250 mg/ml | |
| 7. | Oestradiol & testosterone injection | |
| 8. | Hydroxy progesterone hexanoate injection 250 mg/ml | |
| 9. | Sterile Medroxyprogesterone acetate Suspension 150mg /ml 1ml Vial | |
| 10. | Nandrolone Deconate Injection 50mg | |
|
S. No. |
Cephalosporin Injectables |
|
| 1. | Cefotaxime Injection 250 mg/ 500 mg/1gm Vial | |
| 2. | Ceftriaxone Sodium Injection 500 mg/ 1Gm Vial | |
| 3. | Ceftazidime Injection 750mg / 1 gm Vial | |
| 4. | Cefuroxime Injection 250mg/750mg/1.5gm | |
| 5. | Piperacillin + Tazobactum Injection | |
| 6. | Meropenum Injection 500mg/1gm | |




|
S. No. |
Veterinary Formulations |
|
| 1. | Albendazole Bolus USP 250 to 2500 mg | |
| 2. | Levamisole Bolus 300mg. & 600mg. | |
| 3. | Oxytetracyclin Bolus 500mg. & 1000mg. | |
| 4. | Morantel Citrate Bolus 280 mg | |
| 5 | Albendazole Suspension 2.5% w/v to 10% 100ml/ 500ml/1000 ml | |
| 6. | Levamisole Oral Solution 1.5% - 100ml. to 1000ml. | |
| 7. | Levamisole 1.5% + Oxyclozonide 3% Suspension 100ml.to 1000ml. | |
| 8. | Enrofloxacin 10% Oral Solution | |
| 9. | Simethicone Suspension 1% | |
| 10. | Oxytetracycline HCl Injection BP 5% - 30ml./50ml./100ml. | |
| 11. | Oxytetracycline HCl Injection BP 10% - 30ml./50ml./100ml. | |
| 12. | Oxytetracycline Di-hydrate Injection BP 20% LA-30ml./50ml./100ml. | |
| 13. | Multivitamin Injection - 30ml./50ml./100ml. | |
| 14. | B- Complex Injection 10 ml & 100ml. | |
| 15. | Sulphadimidine Injection 333 mg - 30ml./50ml./100ml. | |
| 16. | Ivermectin Injection 1% 10 ml. & 50ml. | |
| 17. | Enrofloxacin Injection- 10% w/v - 30ml./50ml./100ml. | |
| 18. | AD3E Injection | |
| 19. | Gentamycin Sulphate Injection BP 40 mg. -- 30ml./50ml./100ml. | |
| 20. | Iron + Dexrose Injection -10 ml. & 100ml. | |
| 21. | Thrimethoprine + Sulfadazine Injection | |
| 22. | Tylosin injection 5% and 20% -- 30ml./50ml./100ml. | |
| 23. | Levamisole Injection 10% | |
| 24. | Nitroxinil Injection 25mg. | |
| 25. | Oxytetracyclin Powder 5.5% - 50gms. Pouch | |
| 26. | Procaine Penicillin + Streptomycin Dry Powder Injection | |
| 27. | Fortified Procaine Penicillin Dry Powder Injection 2mega/4 mega | |
| 28. | Diminazene Diaceturate Powder 2.36gm / 23.6gm Pouch | |




|
S. No. |
Condoms |
|
| 1. | Plain Condoms ( 49 mm & 52 mm) | |
| 2. | Dotted Condoms | |
| 3. | Ribbed Condoms | |
| 4. | Multi Texture (3 in 1) | |
| 5 | Thin Condoms | |
| 6. | Thick Condoms | |
| 7. | Long Time Condoms with Benzocain I.p. 4.5% | |
| 8. | Female Condoms | |
|