![]() |
|
![]() |
![]() |
![]() |
|
|
|
![]() |
||
|
|
||||||




|
Bolus |
|
| Oxytetracycline 500mg | 50 Boli In Jar |
| Oxytetracycline 1000mg | 50 Boli In Jar |
| Febendazole 150 Mg | 10 Boli X 10 Strips |
| Febendazole 1500mg | 5 Boli X 10 Strips |
| Trimethoprime & Sulphamethoxazole | 50 Boli In Jar |
| Mebendazole 500mg | 5 Boli X 10 Strips |
|
Suspensions |
|
| Albendazole 5% | 100 Ml |
| Albendazole10% | 100 Ml |
| Oxyclozanide 3% & Levamisole Hcl 1.5% | 100 Ml |
| Oxyclozanide 3% & Levamisole Hcl 1.5% | 100 Ml |
|
Oral Powders |
|
| Febendazole250mg | 120 Gm Pouch |
| Levamisole Hcl Oral Powder 30% W/W | 5 Gm X 10 Pouch |
| Levamisole Hcl Oral Powder 30% W/W | 50 Gm Pouch |
| Levamisole Hcl Oral Powder 30% W/W | 100 Gm Jar |
|
Feed Supplement Products |
|
| Protector-H (Vet) | 1 Ltr |
| Protector-H (Vet) | 5ltrs |
| Calphovit (Vet) | 5 Ltrs |
| Bio Bee-Ds(Vet) | 1 Kg |
| Bio Bee-Ds(Vet) | 1 Kg |
|